Flexible options for every organization
Local AI Assistant
Multi-Agent Orchestration
AI Worldwide Delivery
| Feature | Client | Swarm | Controller |
|---|---|---|---|
| CLI + macOS App | ✓ | ✓ | ✓ |
| Agents & Tools | 13 / 40+ | 13 / 40+ | 13 / 40+ |
| RAG System | ✓ | ✓ | ✓ |
| Training & Merging | ✓ | ✓ | ✓ |
| Backends | Ollama | Ollama | 25+ |
| Deployment | Single machine | Single/Cluster | Global distributed |
| Multi-Agent Swarm | — | ✓ Full | ✓ |
| Tiered Orchestration | — | Global/Regional/Local | ✓ |
| Autonomous Goals | — | Advisory/Supervised/Auto | ✓ |
| Controllers | — | Swarm Controller | Multi-tier |
| AI Workers | — | Agent Pool | Unlimited |
| Data Workers | — | — | SQLite, PostgreSQL, MySQL, DB2 |
| Media Worker | — | — | STT/TTS, Video, Voice Chat |
| Comm Worker | — | — | Email, SMS, WhatsApp, Signal, Teams |
| IoT Worker | — | — | MQTT, Home Assistant, Zigbee |
| Enterprise IIoT | — | — | OPC-UA, Modbus, Sparkplug B, SCADA |
| Load Balancing | — | Task-based | Geo/Latency/Load |
| Support | Standard | Priority | 24/7 dedicated |
| Training Worker | |||
| Training backends | MLX only | Unsloth, TRL | All (Unsloth, Axolotl, TRL, DeepSpeed, MLX, llama.cpp) |
| Max epochs | 3 | 10 | Unlimited |
| Max dataset size | 1K samples | 10K samples | Unlimited |
| Training chains | — | ✓ | ✓ |
| Latent reasoning | — | — | ✓ |
| Multi-GPU | — | — | ✓ |
| Distributed training | — | — | ✓ |
| Training workers | 1 | 2 | Unlimited |
| DevToolBox | |||
| Git Forges | 1 | 5 | Unlimited |
| Skills | 5 | 25 | Unlimited |
| Automations | 3 | 15 | Unlimited |
| Sandboxes | 1 | 5 | Unlimited |
| Issue Triage | Basic | Full | Full |
| CI/CD Monitor | 1 pipeline | 10 pipelines | Unlimited |
| Agent Worker | |||
| Concurrent Agents | 1 | 3 | Unlimited |
| Tenants | 1 | 5 | Unlimited |
| Knowledge Bases | 1 | 10 | Unlimited |
| Multi-agent | — | ✓ | ✓ |
| Parallel Agents | — | ✓ | ✓ |
| Distributed RAG | — | — | ✓ |
| Agent workers | 1 | 2 | Unlimited |
| Media Worker | |||
| STT (basic) | ✓ | ✓ | ✓ |
| TTS (basic) | ✓ | ✓ | ✓ |
| Video transcription | ✓ | ✓ | ✓ |
| STT/TTS streaming | — | ✓ | ✓ |
| Voice cloning | — | — | ✓ |
| Max concurrent jobs | 2 | 5 | Unlimited |
| Media workers | 1 | 2 | Unlimited |
| Science Worker | |||
| Sequence analysis | ✓ | ✓ | ✓ |
| CRISPR designs/day | 5 | 50 | Unlimited |
| BLAST search | — | ✓ | ✓ |
| Molecular docking | — | — | ✓ |
| LIMS samples | 10 | 100 | Unlimited |
| GLP compliance | — | — | ✓ |
| Science workers | 1 | 2 | Unlimited |
| Communication Worker | |||
| Protocols | Email only | Email, SMS | All (Email, SMS, WhatsApp, Signal, Teams, XMPP) |
| Accounts per protocol | 1 | 3 | Unlimited |
| Total accounts | 2 | 10 | Unlimited |
| Message storage | 1,000 | 10,000 | Unlimited |
| AI auto-response | — | — | ✓ |
| Comm workers | 1 | 2 | Unlimited |
Contact our sales team for a personalized demo and to discuss licensing options that fit your needs.
Client runs locally on one machine. Controller is enterprise infrastructure for global AI delivery across many nodes.
Yes. Controller includes everything in Client. Your workflows transfer seamlessly.
Yes. Both products support on-premise deployment. Controller also supports air-gapped environments.
Schedule a demo with our team to explore the right solution for you.
Request Demo